Stronghold Digital Mining (SDIG)
NASDAQ:SDIG
US Market

Stronghold Digital Mining (SDIG) Financial Statements

130 Followers

Stronghold Digital Mining Financial Overview

Stronghold Digital Mining's market cap is currently ―. The company's EPS TTM is $-27.91; its P/E ratio is -0.16; Stronghold Digital Mining is scheduled to report earnings on November 28, 2023, and the estimated EPS forecast is $-0.41. See an overview of income statement, balance sheet, and cash flow financials.
Jun 23Mar 23Dec 22Sep 22Jun 22
Income Statement-
Total Revenue$ 13.78M$ 11.30M$ 23.41M$ 24.75M$ 29.18M
Gross Profit$ 3.14M$ 1.41M$ 10.72M$ 16.28M$ 20.50M
EBIT$ -9.09M$ -46.50M$ -44.50M$ -71.83M$ -35.73M
EBITDA$ -378.58K$ -38.74M$ -34.50M$ -59.58M$ -23.06M
Net Income Common Stockholders$ -8.34M$ -28.54M$ -27.33M$ -31.22M$ -16.70M
Balance Sheet-
Cash, Cash Equivalents and Short-Term Investments$ 5.10M$ 6.35M$ 13.30M$ 16.32M$ 32.99M
Total Assets$ 187.32M$ 188.77M$ 216.96M$ 274.14M$ 355.27M
Total Debt$ 60.58M$ 60.88M$ 76.27M$ 97.91M$ 127.48M
Net Debt$ 55.48M$ 54.53M$ 62.98M$ 81.58M$ 94.50M
Total Liabilities$ 104.98M$ 107.27M$ 122.18M$ 142.48M$ 172.43M
Stockholders Equity$ 82.34M$ 82.20M$ 83.03M$ 97.52M$ 146.91M
Cash Flow-
Free Cash Flow$ -11.46M$ -3.32M$ -15.38M$ -19.59M$ -30.56M
Operating Cash Flow$ -890.64K$ -3.30M$ -12.50M$ -7.03M$ -5.13M
Investing Cash Flow$ -10.57M$ -13.74K$ -3.71M$ -12.56M$ -25.55M
Financing Cash Flow$ 10.17M$ -3.59M$ 12.79M$ 3.32M$ 38.19M
Currency in USD

Stronghold Digital Mining Earnings and Revenue History


Stronghold Digital Mining Debt to Assets


Stronghold Digital Mining Cash Flow


Stronghold Digital Mining Forecast EPS vs Actual EPS


What's Included in PREMIUM?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis