BioNano Genomics Inc (BNGO)
NASDAQ:BNGO

BioNano Genomics (BNGO) Financial Statements

8,258 Followers

BioNano Genomics Financial Overview

BioNano Genomics's market cap is currently ―. The company's EPS TTM is $-4.864; its P/E ratio is -0.43; BioNano Genomics is scheduled to report earnings on November 9, 2023, and the estimated EPS forecast is $-0.94. See an overview of income statement, balance sheet, and cash flow financials.
Jun 23Mar 23Dec 22Sep 22Jun 22
Income Statement-
Total Revenue$ 8.66M$ 7.42M$ 8.21M$ 7.22M$ 6.67M
Gross Profit$ 2.31M$ 2.07M$ 1.80M$ 1.81M$ 1.47M
EBIT$ -38.80M$ -37.02M$ -37.57M$ -31.71M$ -32.04M
EBITDA$ -35.60M$ -33.86M$ -34.75M$ -29.28M$ -29.69M
Net Income Common Stockholders$ -38.91M$ -37.12M$ -38.68M$ -31.81M$ -32.16M
Balance Sheet-
Cash, Cash Equivalents and Short-Term Investments$ 77.10M$ 95.80M$ 113.20M$ 180.19M$ 187.34M
Total Assets$ 271.42M$ 292.15M$ 307.50M$ 323.70M$ 321.55M
Total Debt$ 10.66M$ 11.17M$ 11.67M$ 10.39M$ 10.76M
Net Debt$ -66.44M$ -84.63M$ -101.53M$ -169.80M$ -176.58M
Total Liabilities$ 56.63M$ 60.66M$ 58.10M$ 41.96M$ 36.82M
Stockholders Equity$ 214.71M$ 231.49M$ 249.40M$ 281.74M$ 284.73M
Cash Flow-
Free Cash Flow$ -35.93M$ -32.40M$ -34.73M$ -29.76M$ -28.80M
Operating Cash Flow$ -35.90M$ -32.40M$ -34.52M$ -29.47M$ -28.33M
Investing Cash Flow$ 28.79M$ 16.53M$ 11.61M$ 7.95M$ 31.24M
Financing Cash Flow$ 17.88M$ 14.86M$ 146.00K$ 22.65M$ 203.00K
Currency in USD

BioNano Genomics Earnings and Revenue History


BioNano Genomics Debt to Assets


BioNano Genomics Cash Flow


BioNano Genomics Forecast EPS vs Actual EPS


What's Included in PREMIUM?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis