Apple (AAPL)
NASDAQ:AAPL

Apple (AAPL) Financial Statements

123,832 Followers

Apple Financial Overview

Apple's market cap is currently ―. The company's EPS TTM is $5.95; its P/E ratio is 29.77; and it has a dividend yield of 0.53%. Apple is scheduled to report earnings on November 2, 2023, and the estimated EPS forecast is $1.39. See an overview of income statement, balance sheet, and cash flow financials.
Jun 23Apr 23Dec 22Sep 22Jun 22
Income Statement-
Total Revenue$ 81.80B$ 94.84B$ 117.15B$ 90.15B$ 82.96B
Gross Profit$ 36.41B$ 41.98B$ 50.33B$ 38.09B$ 35.88B
EBIT$ 25.66B$ 28.32B$ 36.02B$ 25.48B$ 23.79B
EBITDA$ 28.72B$ 31.22B$ 38.93B$ 28.35B$ 26.59B
Net Income Common Stockholders$ 19.88B$ 24.16B$ 30.00B$ 20.72B$ 19.44B
Balance Sheet-
Cash, Cash Equivalents and Short-Term Investments$ 62.48B$ 55.87B$ 51.35B$ 48.30B$ 48.23B
Total Assets$ 335.04B$ 332.16B$ 346.75B$ 352.75B$ 336.31B
Total Debt$ 109.28B$ 109.61B$ 111.11B$ 120.07B$ 119.69B
Net Debt$ 46.80B$ 53.74B$ 59.76B$ 71.77B$ 71.46B
Total Liabilities$ 274.76B$ 270.00B$ 290.02B$ 302.08B$ 278.20B
Stockholders Equity$ 60.27B$ 62.16B$ 56.73B$ 50.67B$ 58.11B
Cash Flow-
Free Cash Flow$ 24.29B$ 25.64B$ 30.22B$ 20.84B$ 20.79B
Operating Cash Flow$ 26.38B$ 28.56B$ 34.01B$ 24.13B$ 22.89B
Investing Cash Flow$ 437.00M$ 2.32B$ -1.45B$ -1.22B$ 4.23B
Financing Cash Flow$ -24.05B$ -25.72B$ -35.56B$ -26.79B$ -27.45B
Currency in USD

Apple Earnings and Revenue History


Apple Debt to Assets


Apple Cash Flow


Apple Forecast EPS vs Actual EPS


What's Included in PREMIUM?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis