Gitlab (GTLB)
NASDAQ:GTLB
US Market

Gitlab (GTLB) Financial Statements

467 Followers

Gitlab Financial Overview

Gitlab's market cap is currently ―. The company's EPS TTM is $-1.255; its P/E ratio is -38.54; Gitlab is scheduled to report earnings on December 4, 2023, and the estimated EPS forecast is
gt;-0.01. See an overview of income statement, balance sheet, and cash flow financials.
Jul 23Apr 23Jan 23Oct 22Jul 22
Income Statement-
Total Revenue$ 139.58M$ 111.19M$ 122.91M$ 112.98M$ 101.04M
Gross Profit$ 139.58M$ 112.94M$ 108.67M$ 98.42M$ 88.01M
EBIT$ -47.19M$ -50.66M$ -47.30M$ -56.96M$ -65.30M
EBITDA$ -50.48M$ -52.57M$ -48.47M$ -55.46M$ -63.98M
Net Income Common Stockholders$ -50.08M$ -52.47M$ -38.73M$ -48.45M$ -59.02M
Balance Sheet-
Cash, Cash Equivalents and Short-Term Investments$ 986.28M$ 937.64M$ 295.40M$ 927.75M$ 930.19M
Total Assets$ 1.19B$ 1.16B$ 1.17B$ 1.12B$ 1.12B
Total Debt$ 0.00$ 0.00$ 641.25M$ 0.00$ 0.00
Net Debt$ -986.28M$ -937.64M$ 345.85M$ -927.75M$ -930.19M
Total Liabilities$ 357.83M$ 348.51M$ 344.48M$ 305.55M$ 285.10M
Stockholders Equity$ 783.66M$ 765.49M$ 771.02M$ 763.56M$ 778.49M
Cash Flow-
Free Cash Flow$ 26.78M$ 2.50M$ 2.50M$ -2.98M$ -37.70M
Operating Cash Flow$ 27.06M$ 2.50M$ 2.50M$ -1.20M$ -36.34M
Investing Cash Flow$ -89.42M$ 24.38M$ -81.80M$ -40.40M$ -474.66M
Financing Cash Flow$ 18.02M$ 7.51M$ 11.88M$ 7.06M$ 34.81M
Currency in USD

Gitlab Earnings and Revenue History


Gitlab Debt to Assets


Gitlab Cash Flow


Gitlab Forecast EPS vs Actual EPS


What's Included in PREMIUM?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis