Datadog (DDOG)
NASDAQ:DDOG

Datadog (DDOG) Financial Statements

4,312 Followers

Datadog Financial Overview

Datadog's market cap is currently ―. The company's EPS TTM is $-0.261; its P/E ratio is -345.74; Datadog is scheduled to report earnings on November 7, 2023, and the estimated EPS forecast is $0.34. See an overview of income statement, balance sheet, and cash flow financials.
Jun 23Mar 23Dec 22Sep 22Jun 22
Income Statement-
Total Revenue$ 509.46M$ 481.71M$ 469.40M$ 436.53M$ 406.14M
Gross Profit$ 407.61M$ 381.80M$ 372.64M$ 342.93M$ 324.21M
EBIT$ 618.00K$ -18.24M$ -34.63M$ -20.17M$ 4.53M
EBITDA$ 3.92M$ -12.32M$ -26.47M$ -10.86M$ 12.65M
Net Income Common Stockholders$ -3.97M$ -48.17M$ -58.07M$ -25.98M$ -4.88M
Balance Sheet-
Cash, Cash Equivalents and Short-Term Investments$ 2.19B$ 2.02B$ 1.88B$ 1.77B$ 1.70B
Total Assets$ 3.31B$ 3.14B$ 3.00B$ 2.80B$ 2.65B
Total Debt$ 885.08M$ 846.33M$ 837.52M$ 836.69M$ 811.29M
Net Debt$ -1.30B$ -1.17B$ -1.05B$ -929.58M$ -892.25M
Total Liabilities$ 1.66B$ 1.63B$ 1.59B$ 1.51B$ 1.44B
Stockholders Equity$ 1.65B$ 1.51B$ 1.41B$ 1.29B$ 1.22B
Cash Flow-
Free Cash Flow$ 150.87M$ 125.00M$ 104.39M$ 67.10M$ 60.17M
Operating Cash Flow$ 153.21M$ 133.74M$ 114.44M$ 83.62M$ 72.96M
Investing Cash Flow$ -110.04M$ -256.25M$ -89.12M$ -25.68M$ -119.52M
Financing Cash Flow$ 25.39M$ 2.10M$ 14.20M$ 1.82M$ 15.76M
Currency in USD

Datadog Earnings and Revenue History


Datadog Debt to Assets


Datadog Cash Flow


Datadog Forecast EPS vs Actual EPS


What's Included in PREMIUM?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis